SPECIFICATIONS | |
Nominal Basket Diameter | 18" / 460mm |
Impedance | 8 ohms |
RMS Power Rating | 700 Watts |
Program Power | 1,400 Watts |
Frequency Response | 40Hz - 2.0kHz |
Sensitivity (1W/1m) | 97dB |
Voice Coil Diameter | 4" / 100mm |
Winding Material | Copper |
Former Material | Glass Fibre |
Winding Depth | .83" / 21mm |
Magnetic Gap Depth | .3125" / 8mm |
Flux Density | 1.15T |
MOUNTING INFORMATION | |
Overall Diameter | 18" / 460mm |
Bolt Circle Diameter | 17.3" / 440mm |
Baffle Cutout Diameter | 16.6" / 422mm |
Depth | 7.95" / 202mm |
Flange & Gasket Thickness | .625" / 16mm |
No. Of Mounting Holes | 8 |
Net Weight | 26.6 lbs./ 12.1 kg. |
THIELE-SMALL PARAMETERS | |
Resonant Frequency (fs) | 30 Hz |
Impedance (Re) | 5.3 ohms |
Electrical Factor(Qes) | .25 |
Mechanical Q (Qms) | 8.8 |
Total Q (Qts) | .24 |
Compliance Equiv. Vol. (Vas) | 297 Liters/10.49cu. ft. |
Voice Coil Overhang (Xmax) | 8.0mm |
Reference Efficiency | 3.1% |
BL Factor | 26 T-M |
Coil Inductance (Le) | 2.1mH |