Nominal Basket Diameter | 15" / 319mm |
Impedance | 4 & 8 ohms |
RMS Power Rating | 600 Watts |
Program Power | 1,200 Watts |
Frequency Response | 40Hz - 2.0kHz |
Sensitivity (1W/1m) | 100.5dB |
Voice Coil Diameter | 3" / 76mm |
Winding Material | Copper |
Former Material | Fiberglass |
Spider | Double |
Winding Depth | .75" / 19mm |
Magnetic Gap Depth | .43" / 11mm |
Flux Density | 1.3T |
MOUNTING INFORMATION | |
Overall Diameter | 15.5" / 393mm |
Bolt Circle Diameter | 14.7" / 374mm |
Baffle Cutout Diameter | 13.9" / 354mm |
Depth | 7" / 177mm |
Flange & Gasket Thickness | .625" / 16mm |
No. Of Mounting Holes | 8 |
Net Weight | 12.3 lbs./ 5.6 kg. |
Shipping Weight | 15.21 lbs./ 6.9 kg. |
THIELE-SMALL PARAMETERS | |
Resonant Frequency (fs) | 42 Hz |
Impedance (Re) | 5.3 ohms |
Electrical Factor (Qes) | .23 |
Mechanical Q (Qms) | 4.3 |
Total Q (Qts) | .22 |
Compliance Equiv. Vol. (Vas) | 130 Liters/4.5cu. ft. |
Surface Area of Cone (Sd)m2 | 0.0855m2 |
Voice Coil Overhang (Xmax) | 8.0mm |
Reference Efficiency | 4.4% |
Diaphragm Mass (Mms) | 104 Grams |
BL Factor | 25.5 T-M |
Coil Inductance (Le) | 1.25mH |
FREQUENCY RESPONSE |