SPECIFICATIONS | |
Nominal Basket Diameter | 15" / 380mm |
Impedance | 8 ohms |
RMS Power Rating | 350 Watts |
Program Power | 700 Watts |
Frequency Response | 40Hz - 2.0kHz |
Sensitivity (1W/1m) | 99.5dB |
Voice Coil Diameter | 3" / 76mm |
Winding Material | Copper |
Former Material | Glass Fibre |
Winding Depth | .63" / 16mm |
Magnetic Gap Depth | .39" / 10mm |
Flux Density | 1.15T |
MOUNTING INFORMATION | |
Overall Diameter | 15.5" / 394mm |
Bolt Circle Diameter | 14.7" / 374mm |
Baffle Cutout Diameter | 14" / 355mm |
Depth | 6.7" / 171mm |
Flange & Gasket Thickness | .5" / 12.5mm |
No. Of Mounting Holes | 8 |
Net Weight | 7.7 lbs./ 3.5 kg. |
THIELE-SMALL PARAMETERS | |
Resonant Frequency (fs) | 39 Hz |
Impedance (Re) | 5.4 ohms |
Electrical Factor(Qes) | .32 |
Mechanical Q (Qms) | 4.0 |
Total Q (Qts) | .29 |
Compliance Equiv. Vol. (Vas) | 195.4 Liters/6.9cu. ft. |
Voice Coil Overhang (Xmax) | 4.0mm |
Reference Efficiency | 3.5% |
BL Factor | 19.2 T-M |
Coil Inductance (Le) | 1.7mH |