SPECIFICATIONS | |
Nominal Basket Diameter | 15" / 319mm |
Impedance | 4 ohms |
RMS Power Rating | 1,700 Watts |
Program Power | 3,400 Watts |
Frequency Response | 35Hz - 1.5kHz |
Sensitivity (1W/1m) | 96dB |
Voice Coil Diameter | 4" / 100mm |
Winding Material | Copper |
Former Material | Fiberglass |
Winding Depth | 1.33" / 34mm |
Magnetic Gap Depth | .55" / 14mm |
Flux Density | 1.15T |
Recommended Enclosure Volume | 3.2 cu. ft. / 90 Liters |
MOUNTING INFORMATION | |
Overall Diameter | 15.5" / 393mm |
Bolt Circle Diameter | 14.6" / 374mm |
Baffle Cutout Diameter | 13.9" / 353mm |
Depth | 7.6" / 193mm |
Flange & Gasket Thickness | .63" / 16mm |
No. Of Mounting Holes | 8 |
Net Weight | 26.4 lbs./ 12 kg. |
Shipping Weight | 29.32 lbs./ 13.3 kg. |
THIELE-SMALL PARAMETERS | |
Resonant Frequency (fs) | 35 Hz |
Impedance (Re) | 5.2 ohms |
Electrical Factor(Qes) | .25 |
Mechanical Q (Qms) | 4.4 |
Total Q (Qts) | .24 |
Compliance Equiv. Vol. (Vas) | 110 Liters/3.9cu. ft. |
Surface Area of Cone (Sd)m2 | 0.0855m2 |
Voice Coil Overhang (Xmax) | 13.5mm |
Reference Efficiency | 1.8% |
Diaphragm Mass (Mms) | 200 Grams |
BL Factor | 30.0 T-M |
Coil Inductance (Le) | 1.9mH |