SPECIFICATIONS | |
Nominal Basket Diameter | 15" / 320mm |
Impedance | 4 or 8 ohms |
RMS Power Rating | 1,000 Watts |
Program Power Handling | 2,000 Watts |
Frequency Response | 35Hz - 1.5kHz |
Sensitivity (1W/1m) | 96dB |
Voice Coil Diameter | 4" / 100mm |
Winding Material | Copper |
Former Material | Fiber Glass |
Winding Depth | 1.0" / 25mm |
Magnetic Gap Depth | .47" / 12mm |
Flux Density | 1.1T |
MOUNTING INFORMATION | |
Overall Diameter | 15.5" / 394mm |
Bolt Circle Diameter | 14.6" / 374mm |
Baffle Cutout Diameter | 13.9" / 355mm |
Depth | 7.1" / 180mm |
Flange & Gasket Thickness | .625" / 16mm |
No. Of Mounting Holes | 8 |
Net Weight | 27.1 lbs./ 12.3 kg. |
THIELE-SMALL PARAMETERS | |
Resonant Frequency (fs) | 35 Hz |
Impedance (Re) | 5.1 ohms |
Electrical Factor(Qes) | .30 |
Mechanical Q (Qms) | 5.2 |
Total Q (Qts) | .28 |
Compliance Equiv. Vol. (Vas) | 113 Liters/3.9cu. ft. |
Surface Area of Cone (Sd)m2 | 0.0855m2 |
Voice Coil Overhang (Xmax) | 10.0mm |
Reference Efficiency | 1.95% |
BL Factor | 25.5 T-M |
Coil Inductance (Le) | 1.6mH |