SPECIFICATIONS | |
Nominal Basket Diameter | 15" / 320mm |
Impedance | 4 & 8 ohms |
RMS Power Rating | 700 Watts |
Program Power | 1,400 Watts |
Frequency Response | 35Hz - 1.0kHz |
Sensitivity (1W/1m) | 94.5dB |
Voice Coil Diameter | 4" / 100mm |
Winding Material | Copper |
Former Material | Glass Fibre |
Winding Depth | .83" / 21mm |
Magnetic Gap Depth | .4" / 10.5mm |
Flux Density | 1.05T |
MOUNTING INFORMATION | |
Overall Diameter | 15.5" / 394mm |
Bolt Circle Diameter | 14.6" / 374mm |
Baffle Cutout Diameter | 13.9" / 355mm |
Depth | 6.7" / 170mm |
Flange & Gasket Thickness | .625" / 16mm |
No. Of Mounting Holes | 8 |
Net Weight | 21.5 lbs./ 9.8 kg. |
THIELE-SMALL PARAMETERS | |
Resonant Frequency (fs) | 33 Hz |
Impedance (Re) | 5.3 ohms |
Electrical Factor(Qes) | .33 |
Mechanical Q (Qms) | 4.8 |
Total Q (Qts) | .31 |
Compliance Equiv. Vol. (Vas) | 152 Liters/5.3cu. ft. |
Voice Coil Overhang (Xmax) | 8.0mm |
Reference Efficiency | 1.8% |
BL Factor | 22.5 T-M |
Coil Inductance (Le) | 2.1mH |