Product Specifications | |
|---|---|
| Nominal Diameter | 15" |
| Bolt Circle Diameter | 14.7 |
| Moving Mass Of Diaphragm (Mmd) | 173 |
| Power Handling (RMS) | 1000 Watts |
| Power Handling (MAX) | 2000 Watts |
| Impedance | 8? |
| Frequency Response | 35 to 1,500Hz |
| Sensitivity | 97dB 2.83V/1m |
| Voice Coil Diameter | 4" |
Thiele-Small Parameters | |
|---|---|
| Resonant Frequency (Fs) | 33Hz |
| DC Resistance (Re) | 5.1? |
| Voice Coil Inductance (Le) | 1.9mH |
| Mechanical Q (Qms) | 4.3 |
| Electromagnetic Q (Qes) | 0.23 |
| Total Q (Qts) | 0.22 |
| Compliance Equivalent Volume (Vas) | 4.9ft³ |
| BL Product (BL) | 28T·m |
| Maximum Linear Excursion (Xmax) | 9mm |
| Surface Area of Cone (Sd) | 855cm² |
Materials of Construction | |
|---|---|
| Cone Material | Paper |
| Surround Material | Cloth |
| Voice Coil Wire Material | Copper |
| Voice Coil Former | Fiberglass |
| Magnet Material | Neodymium |
Mounting Information | |
|---|---|
| Overall Outside Diameter | 15.5" |
| Baffle Cutout Diameter | 13.9" |
| Depth | 7.1" |
| # Mounting Holes | 8 |
Svenska