| Number of Channels | 4 |
| RMS Power at 2 Ohm 13.8V | 4 x 140W RMS |
| RMS Power at 4 Ohm 13.8V | 4 x 85W RMS |
| RMS Power at 2 Ohm 14.4V | 4 x 150W RMS |
| RMS Power at 4 Ohm 14.4V | 4 x 85W RMS |
| Power @ 13.8V Bridge 4 Ohms | 2 x 280W RMS / 14.4V: 2 x 300W RMS |
| Supply Voltage | 9 ~ 15V |
| Frequency Response | 10Hz ~ 20KHz |
| Crossover Low Pass | 90Hz |
| Crossover High Pass | 90Hz |
| Signal to Noise | > 90 dB |
| Harmonic Distortion | < 0,03 % (THD +N 1W @ 4?) |
| Input Sensitivity | 200 mV |
| Input Impedance | 18K Ohms |
| Impedance Output | 2 Ohms Stereo / 4 Ohms Bridge |
| Consumption with Signal Musical | 24A |
| Consumption with Signal Bass | 48A |
| Dimensions (H x W x D) mm | 52,5 x 127,5 x 116 mm |
| Weight Kg | 610g |
Svenska
English