Product Specifications | |
|---|---|
| Nominal Diameter | 18" |
| Bolt Circle Diameter | 17.3 |
| Moving Mass Of Diaphragm (Mmd) | 149 |
| Power Handling (RMS) | 600 Watts |
| Power Handling (MAX) | 1200 Watts |
| Impedance | 8? |
| Frequency Response | 40 to 2,000Hz |
| Sensitivity | 99dB 2.83V/1m |
| Voice Coil Diameter | 3" |
Thiele-Small Parameters | |
|---|---|
| Resonant Frequency (Fs) | 39Hz |
| DC Resistance (Re) | 5.3? |
| Voice Coil Inductance (Le) | 1.9mH |
| Mechanical Q (Qms) | 6.1 |
| Electromagnetic Q (Qes) | 0.29 |
| Total Q (Qts) | 0.27 |
| Compliance Equivalent Volume (Vas) | 7.2ft³ |
| BL Product (BL) | 25.8T·m |
| Maximum Linear Excursion (Xmax) | 7mm |
| Surface Area of Cone (Sd) | 1210cm² |
Materials of Construction | |
|---|---|
| Cone Material | Paper |
| Surround Material | Cloth |
| Voice Coil Wire Material | Copper |
| Voice Coil Former | Fiberglass |
| Basket / Frame Material | Cast Aluminum |
Mounting Information | |
|---|---|
| Overall Outside Diameter | 18" |
| Baffle Cutout Diameter | 16.6" |
| Depth | 7.95" |
| # Mounting Holes | 8 |
Svenska
English