Product Specifications | |
|---|---|
| Nominal Diameter | 15" |
| Bolt Circle Diameter | 14.7 |
| Moving Mass Of Diaphragm (Mmd) | 136 |
| Power Handling (RMS) | 800 Watts |
| Power Handling (MAX) | 1600 Watts |
| Impedance | 8? |
| Frequency Response | 45 to 2,000Hz |
| Sensitivity | 98dB 2.83V/1m |
| Voice Coil Diameter | 4" |
Thiele-Small Parameters | |
|---|---|
| Resonant Frequency (Fs) | 47Hz |
| DC Resistance (Re) | 5.1? |
| Voice Coil Inductance (Le) | 1.2mH |
| Mechanical Q (Qms) | 6.1 |
| Electromagnetic Q (Qes) | 0.29 |
| Total Q (Qts) | 0.28 |
| Compliance Equivalent Volume (Vas) | 3.1ft³ |
| BL Product (BL) | 26.3T·m |
| Maximum Linear Excursion (Xmax) | 10mm |
| Surface Area of Cone (Sd) | 855cm² |
Materials of Construction | |
|---|---|
| Cone Material | Paper |
| Surround Material | Cloth |
| Voice Coil Wire Material | Aluminum |
| Voice Coil Former | Fiberglass |
| Magnet Material | Neodymium |
Mounting Information | |
|---|---|
| Overall Outside Diameter | 15.5" |
| Baffle Cutout Diameter | 13.9" |
| Depth | 7.09" |
| # Mounting Holes | 8 |
English