Product Specifications | |
|---|---|
| Nominal Diameter | 15" |
| Bolt Circle Diameter | 14.7 |
| Moving Mass Of Diaphragm (Mmd) | 106 |
| Power Handling (RMS) | 550 Watts |
| Power Handling (MAX) | 1100 Watts |
| Impedance | 8? |
| Frequency Response | 40 to 2,000Hz |
| Sensitivity | 99dB 2.83V/1m |
| Voice Coil Diameter | 3" |
Thiele-Small Parameters | |
|---|---|
| Resonant Frequency (Fs) | 38Hz |
| DC Resistance (Re) | 5.2? |
| Voice Coil Inductance (Le) | 1.3mH |
| Mechanical Q (Qms) | 5.2 |
| Electromagnetic Q (Qes) | 0.28 |
| Total Q (Qts) | 0.26 |
| Compliance Equivalent Volume (Vas) | 5.7ft³ |
| BL Product (BL) | 22.1T·m |
| Maximum Linear Excursion (Xmax) | 7.5mm |
| Surface Area of Cone (Sd) | 855cm² |
Materials of Construction | |
|---|---|
| Cone Material | Paper |
| Surround Material | Cloth |
| Voice Coil Wire Material | Copper |
| Voice Coil Former | Fiberglass |
| Magnet Material | Ferrite |
English