Product Specifications | |
|---|---|
| Nominal Diameter | 12" |
| Bolt Circle Diameter | 11.73 |
| Moving Mass Of Diaphragm (Mmd) | 71 |
| Power Handling (RMS) | 700 Watts |
| Power Handling (MAX) | 1400 Watts |
| Impedance | 8? |
| Frequency Response | 50 to 3,000Hz |
| Sensitivity | 98dB 2.83V/1m |
| Voice Coil Diameter | 3.5" |
Thiele-Small Parameters | |
|---|---|
| Resonant Frequency (Fs) | 51Hz |
| DC Resistance (Re) | 6? |
| Voice Coil Inductance (Le) | 1.3mH |
| Mechanical Q (Qms) | 5 |
| Electromagnetic Q (Qes) | 0.29 |
| Total Q (Qts) | 0.27 |
| Compliance Equivalent Volume (Vas) | 1.84ft³ |
| BL Product (BL) | 19.9T·m |
| Maximum Linear Excursion (Xmax) | 8mm |
| Surface Area of Cone (Sd) | 522cm² |
Materials of Construction | |
|---|---|
| Cone Material | Coated Paper |
| Surround Material | Cloth |
| Voice Coil Wire Material | Aluminum |
| Voice Coil Former | Fiberglass |
| Basket / Frame Material | Cast Aluminum |
| Magnet Material | Neodymium |
Mounting Information | |
|---|---|
| Overall Outside Diameter | 12.4" |
| Baffle Cutout Diameter | 11.1" |
| Depth | 5.51" |
| # Mounting Holes | 8 |
English