Product Specifications | |
---|---|
Nominal Diameter | 18" |
Bolt Circle Diameter | 17.3 |
Moving Mass Of Diaphragm (Mmd) | 209 |
Power Handling (RMS) | 1200 Watts |
Power Handling (MAX) | 2400 Watts |
Impedance | 4? |
Frequency Response | 35 to 1,000Hz |
Sensitivity | 97dB 2.83V/1m |
Voice Coil Diameter | 4" |
Thiele-Small Parameters | |
---|---|
Resonant Frequency (Fs) | 34Hz |
DC Resistance (Re) | 5.1? |
Voice Coil Inductance (Le) | 1.6mH |
Mechanical Q (Qms) | 7.2 |
Electromagnetic Q (Qes) | 0.37 |
Total Q (Qts) | 0.35 |
Compliance Equivalent Volume (Vas) | 7.5ft³ |
BL Product (BL) | 25.5T·m |
Maximum Linear Excursion (Xmax) | 9mm |
Surface Area of Cone (Sd) | 1210cm² |
Materials of Construction | |
---|---|
Cone Material | Paper |
Surround Material | Cloth |
Voice Coil Wire Material | Copper |
Voice Coil Former | Fiberglass |
Magnet Material | Ferrite |
Mounting Information | |
---|---|
Overall Outside Diameter | 18" |
Baffle Cutout Diameter | 16.6" |
Depth | 8.2" |
# Mounting Holes | 8 |