Product Specifications | |
|---|---|
| Nominal Diameter | 18" |
| Bolt Circle Diameter | 17.3 |
| Moving Mass Of Diaphragm (Mmd) | 217 |
| Power Handling (RMS) | 1200 Watts |
| Power Handling (MAX) | 2400 Watts |
| Impedance | 8? |
| Frequency Response | 35 to 1,000Hz |
| Sensitivity | 96dB 2.83V/1m |
| Voice Coil Diameter | 4" |
Thiele-Small Parameters | |
|---|---|
| Resonant Frequency (Fs) | 35Hz |
| DC Resistance (Re) | 5.2? |
| Voice Coil Inductance (Le) | 1.85mH |
| Mechanical Q (Qms) | 5.6 |
| Electromagnetic Q (Qes) | 0.4 |
| Total Q (Qts) | 0.38 |
| Compliance Equivalent Volume (Vas) | 7ft³ |
| BL Product (BL) | 24.8T·m |
| Maximum Linear Excursion (Xmax) | 10mm |
| Surface Area of Cone (Sd) | 1210cm² |
Materials of Construction | |
|---|---|
| Cone Material | Coated Paper |
| Surround Material | Cloth |
| Voice Coil Wire Material | Copper |
| Voice Coil Former | Fiberglass |
| Basket / Frame Material | Cast Aluminum |
| Magnet Material | Neodymium |
Mounting Information | |
|---|---|
| Overall Outside Diameter | 18" |
| Baffle Cutout Diameter | 16.6" |
| Depth | 8.3" |
| # Mounting Holes | 8 |
English